A brief history of WEDA is being written by Larry Krause and will be published on this page in the near future.
WEDA SIGNIFICANT EVENTS | |
| The following is a partial chronological history of WEDA as compiled by Roger Nacker | |
| 07/02/74 | WEDA Incorporated |
| 01/09/75 | First official meeting of WEDA (Green Bay), Dues set at $35 for two years, first officers were Robert Houle, President, Richard W. Hoffman, Vice-President, Darrlee Paulson, Secretary/Treasurer |
| 05/28/75 | WEDA will have two major sessions each year |
| 01/30/76 | Articles of Incorporation changed to include 501 (c) (6) designation; 58 voting members |
| 01/18/80 | Revised bylaws |
| 01/00/86 | WEDA/DOD joint report, "Wisconsin Community Preparedness Manual" |
| 02/09/88 | Directors limited to two consecutive terms as of 1988 election |
| 09/28/88 | WEDA individual award renamed Frederick C. Pearce Award |
| 09/30/88 | Bylaws revised - proxy vote time limit; board size increased from 12 to 15 members; established Legislative, Public Relations and Education committees |
| 02/00/89 | Strategic Plan adopted |
| 02/00/89 | Retainer increased to $250/month |
| 01/30/90 | WEDAWIRE (quarterly newsletter) was initiated |
| 02/00/90 | Wisconsin Strategic Planning Council Report #2 by WEDA |
| 03/06/90 | Lifetime membership guidelines established |
| 04/11/90 | WEDAWIRE changed to quarterly publication to rotate with DOD and Forward Wisconsin; $5,000 appropriated |
| 11/08/90 | Increase conference registration by $10; to $85 for members, $100 for non-members and $110 at the door; increase additional membership dues by $10 to $35; increase sponsorship fees $25 to $35; change membership requirements to $35 from same company/organization |
| 02/00/92 | Skilled Labor Directory published (ANR Pipeline printed 1,000 copies) |
| 02/11/92 | Retainer increased to $300/month retroactive to 1/1/92 |
| 02/12/92 | Bylaws revised - Board nomination selection defined, Nominating Committee formalized, voting procedures clarified, established removal from board procedures, filling board vacancies, established President-Elect position |
| 06/00/92 | Corporate Membership Drive (doubled corporate members) |
| 09/25/92 | First membership dues increased from $100 to $125 for 1993 |
| 11/09/93 | Speaker fee limit set at $2,000 |
| 01/00/94 | Retainer increase of $200/month to $35,400, retroactive to 1/1/94 |
| 03/00/94 | Bylaws amended - Officer duties listed, added membership committee |
| 01/95 | WEDA Membership Survey |
| 02/5/95 | WEDA Strategic Planning Session using member survey input |
| Spring 96 | WEDA Website inaugurated |
| 02/14/96 | Annual Governor’s Conference on Economic Development Resurrected |
| 02/13/97 | Bylaws amended, provides a formal process for the nomination of officers, requires first board meeting to be held immediately following annual meeting, expands Executive Committee from 4 to 5 |
| 04/98 | WEDA Focus Groups in four quadrants of WI |
Past Presidents | ||
|
Robert C. Houle Richard W. Hoffman John D Clanton Patrick A. LeSage Paul Juhnke H. Paul Bergmann Laura J. Strain Robert C. Brunner Jerold P. Franke Robert G. Lamb Roger A. Luce Paul W. Ehrfurth Larry D. Krause Douglas Venable |
Diane I. Pavelski Jonathon P. Bartz Michael J. Mathews Thomas P. Mihajlov Victor A. Grassman Roger M. Nacker Rob P. Kleman James L. Schneider Jan Alf Barbara Fleisner Peter Thillman James Otterstein Andrew Lisak |
|

