Agenda - Thursday, February 5, 2009
| 7:30 – 12:00 noon | Registration | Hall of Ideas Foyer |
| 7:30 – 8:30 a.m. | Continental Breakfast View Exhibits |
Ballroom A & B |
| 8:30 – 9:00 a.m. | Lt. Governor Barbara Lawton (Invited) | Hall of Ideas |
| Lt. Governor Lawton will provide a snapshot of the state's economic development successes and challenges. | ||
| 9:00 – 10:00 a.m. | The Current economy: where are we going? | Hall of Ideas |
| Speaker: Gene Stanaland, Ph.D., President, GSE Inc.
First the housing market collapsed. Then the banking system imploded. Businesses started cutting jobs. Consumer spending dropped. The stock market gyrated. The Federal Government stepped in with massive bailouts. How did we get into our current economic situation and where are we headed in 2009 and beyond? Gene Stanaland will answer that question, analyze the economic impact of political activity coming out of Washington, D.C., and forecast where the economy is headed. | ||
| 10:00 – 10:27 a.m. | Break/View Exhibits | Ballroom A & B |
| 10:30 – 11:30 a.m. | Economic Development in a Volatile Economy Requires Innovation | Hall of Ideas |
| Speaker: Steve Vierck, CEcD, President of Economic Development Division of Angelou Economics
Steve Vierck PowerPoint presentation The turbulent economy is causing many businesses and workers to reconsider their location and spending choices. That reality is affecting how communities attract and retain both business and talent. "Business as usual" is a thing of the past. This session will explore how communities need to alter their strategies to remain competitive and prosperous – how you can turn today's economic challenges into tomorrow's success. | ||
| 11:30 – 12:15 p.m. | How Serious are the Effects of Demographics on Wisconsin's Workforce and Economy | Hall of Ideas |
| Speaker: Dennis Winters, Chief Economist, Wisconsin Department of Workforce Development
Just-completed research by the Department of Workforce Development (DWC) quantifies the dramatic changes taking place in Wisconsin's population, labor force participation rates, and workforce. What those changes mean for Wisconsin's economy and for your area will be outlined in this session. Dennis has expertise in economic analysis, modeling, and forecasting. He is the author of numerous studies on economic development in Wisconsin and has done similar work for the states of Kentucky, Ohio, New Hampshire, and Wyoming. You won't want to miss his report on this extensive and detailed study and the ramifications of its findings. | ||
| 12:15 – 1:30 p.m. | Luncheon | Grand Terrace |
| 2009 WEDA Biennial Awards | ||
| 1:30 – 2:15 p.m. | Some Changes May Be Necessary for Innovation | Hall of Ideas |
| Speaker: Jacqui Sakowski, Sakowski Consulting LLC
This fun and thought provoking presentation discusses the four stages of change in the context of Jacqui Sakowski's emigration from Derbyshire, England to Iowa County, Wisconsin. Jacqui shares her transition from middle class English business woman to deer hunting American! | ||
| 2:15 – 3:00 p.m. | Innovations That Are Driving Wisconsin's Manufacturing Sector | Hall of Ideas |
| Speakers: Mike Klonsinski, Executive Director, Wisconsin Manufacturing Extension Partnership (WMEP) Mike Erwin, CEO of Proven Direct and President of Tailored Label Mike Klonsinski and Mike Erwin PowerPoint presentation Manufacturing contributes $47.7 billion (21%) to Wisconsin's economy annually and employs one in six workers. In this session you'll hear the surprising results of a just-completed, ground-breaking study to assess the global competitiveness of Wisconsin manufacturers. You'll learn about the forward-looking strategies that are driving manufacturing growth and profitability in the 21st century and how you can help your local manufacturers succeed. More than 500 manufacturers responded to the Wisconsin Next Generation Manufacturing Study that was commissioned by WMEP and several partner organizations. Wisconsin is the only state in the nation to do a manufacturing study of this scope and magnitude. WMEP is a private, nonprofit organization committed to the growth and success of Wisconsin manufacturers. During the past five years, WMEP-assisted manufacturers reported economic impact of $931 million with 8,635 jobs created/retained. | ||
| 3:00 – 3:20 p.m. | Break/View Exhibits | Ballroom A & B |
| 3:20 – 4:00 p.m. | Update from Commerce & Forward Wisconsin | Hall of Ideas |
| Secretary Richard Leinenkugel Jerold Franke, Vice Chair, Board of Directors Forward Wisconsin | ||
| 4:00 – 5:00 p.m. | WEDA 2009 Annual Meeting | Hall of Ideas |
| The WEDA Annual Meeting will include release of WEDA's Annual Report and election of seven new WEDA Board members. | ||
| 5:00 – 6:30 p.m. | Governor's Conference Reception | Ballroom A & B |
Download complete Agenda ![]()
Questions? Call the WEDA office at
608-255-5666