Tuesday, May 12, 2009
Manor House - Menomonie
1815 North Broadway
Menomonie, WI 54751
Registered attendees as of May 7, 2009 ![]()
Schedule
| 11:30 - 12:15 pm | Welcome / Lunch |
| 12:15 - 1:15 pm | Bio-Tech Research & Technology Biotechnology is a $8 billion industry in Wisconsin. The state is ranked in the top 10 for biotechnology employment growth and the number of biotechnology companies, nearly half of which can be found in the Madison Region - about 150 companies employing 28,000. Fierce Biotech, an observer of the world's biotech industry, rated Wisconsin as one of the "five hottest" markets in the world, and Madison was host to the World Stem Cell Summit in 2008. Speakers: Cheryl Gain, Director of Biotechnology Initiatives, Thrive; Michael Gay, Business Development Coordinator, City of Madison Cheryl Gain's Presentation (2.78Mb) Michael Gay's Presentation (4.20Mb) |
| 1:15 - 2:15 pm | Best Practice Roundtable Discussion |
| 2:15 - 2:30 pm | Break |
| 2:30 - 2:45 pm | Legislative/Budget Update |
| 2:45 - 3:45 pm | Best Practice Roundtable Discussion |
The following four topics will be Menomonie's Best Practice Roundtable discussions:
- Economic Development Planning
- Entrepreneurial and Small Business Development
- Marketing/Attraction
- Evaluation Techniques for Economic Development Projects and Programs
Agenda and Registration
Download complete agenda and registration form ![]()